Product Center
- Double pendulum head five-axis gantry milling center
- Five-axis gantry-mold machine
- High-speed crossbeam mobile gantry
- Moving column type Gantry
- Vertical/regional machining center
- High-speed profile/composite machining center
- Aerospace special equipment
- Special equipment for hand tools
- Download Center
Contact Us
address:No. 11 Xiangfeng Road, Jiangning Binjiang Development Zone, Nanjing City Sales Center
Phone:025-84950091
Customer Center Phone:025-84950092
mailbox:ningqing@163.com
search for
High spindle power, strong cutting force, suitable for cast iron, steel, low-speed processing, especially suitable for large mold processing;
Large stroke, wide processing range;
Increase imported CNC rotary table can realize one clamping, processing four surfaces;
Increase FAGOR high-speed precision scale can achieve ultra-precision machining requirements. Large cutting, high precision, is an alternative to imported horizontal machining centers and mass production of the ideal models
Parameters | Unit | HC500 | HC630 | HC800 | HC1000 | HC630(双工作台) | HC800(双工作台) |
Worktable area | mm | 500×600 | 630×700 | 800×800 | 1000×1000 | 630×700 | 800×800 |
Table lndexing | 1°×360 | ||||||
T- slot | mm | 5×22 | |||||
Lndexing accuracy | 10" | 12〞 | |||||
Table load | Kg | 750 | 1000 | 1500 | 2000 | 950 | 1500 |
X/Y/Z travel | mm | 800/700/750 | 1050/750/900 | 1300/1000/1000 | 1600/1000/1000 | 1050/750/900 | 1100/850/900 |
Guide way | Roller guide way | ||||||
Spindle nose to table surface | mm | 120-820 | 120-870 | 120-1120 | 120-1120 | 0-750 | 0-850 |
Spindle nose to table | mm | 130-880 | 130-1030 | 200-1200 | 200-1200 | 130-1030 | 180-1080 |
Spindle taper | BT50 | ||||||
Spindle speed | rpm | 6000 | |||||
Spindle moto | Kw | 15/18.5 | |||||
Feeding speed | m/min | 10 | |||||
Rapid speed | m/min | 30 | 30 | 24 | 24 | 24 | 24 |
ATC capacity tool change time | 30T/5.5S | 30T/5.5S | 40T/5.5S | 40T/5.5S | 40T/5.5S | 40T/5.5S | |
Positioning accuracy | mm | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.012 |
Repeatability accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.01 |
Machine weight | t | 11 | 12 | 17 | 18 | 14 | 18 |
Dimension | mm | 3500×6000 ×3000 | 3500×6000 ×3000 | 4800×6400 ×3900 | 4800×6400 ×3900 | 3500×7500 ×3000 | 5500×8000 ×3000 |
Control system | Fanuc Oi MF3 Plus/Siemens |
Contact Us
address:No. 11 Xiangfeng Road, Jiangning Binjiang Development Zone, Nanjing City Sales Center
Phone:025-84950091
Customer Center Phone:025-84950092
mailbox:ningqing@163.com
Product Center
- Double pendulum head five-axis gantry milling center
- Five-axis gantry-mold machine
- High-speed crossbeam mobile gantry
- Moving column type Gantry
- Vertical/regional machining center
- High-speed profile/composite machining center
- Aerospace special equipment
- Special equipment for hand tools
- Download Center