Product Center
- Double pendulum head five-axis gantry milling center
- Five-axis gantry-mold machine
- High-speed crossbeam mobile gantry
- Moving column type Gantry
- Vertical/regional machining center
- High-speed profile/composite machining center
- Aerospace special equipment
- Special equipment for hand tools
- Download Center
Contact Us
address:No. 11 Xiangfeng Road, Jiangning Binjiang Development Zone, Nanjing City Sales Center
Phone:025-84950091
Customer Center Phone:025-84950092
mailbox:ningqing@163.com
search for
5GX6030 CNC double end face milling machine2SM6030 CNC double end face milling machine
technical parameter | unit | 2SM6030 | 5GX6030 |
Workbench area | Mm | 1000 × 300 | 1000 × 300 |
X-direction travel (workbench) | Mm | six hundred | six hundred |
Z-stroke | Mm | two hundred | 200 |
Y-direction travel (vertical) | Mm | 200 | |
Minimum spacing between spindle end faces | Mm | 200 | 200 |
Distance from spindle axis to workbench | Mm | two hundred and fifty | one hundred and forty |
Spindle hole taper | Milling No.3 7:24 (BT50) | Milling No.3 7:24 (BT50) | |
Spindle motor power | Kw | 4 | 4 |
Total power | Kw | 13 | sixteen point five |
External dimensions | Mm | 2800 × 2300× 1800 | 2400 × 1600 × 1650 |
Overall weight | Kg | three thousand | two thousand and eight hundred |
Fast movement speed | M/min | fifteen | fifteen |
T-groove | Mm | 3x14 | 3x14 |
Spindle speed | R/min | Select Option | Select Option |
technical parameter | unit | 2SM6030 | 5GX6030 |
Workbench area | Mm | 1000 × 300 | 1000 × 300 |
X-direction travel (workbench) | Mm | six hundred | six hundred |
Z-stroke | Mm | two hundred | 200 |
Y-direction travel (vertical) | Mm | 200 | |
Minimum spacing between spindle end faces | Mm | 200 | 200 |
Distance from spindle axis to workbench | Mm | two hundred and fifty | one hundred and forty |
Spindle hole taper | Milling No.3 7:twenty-four (BT50) | Milling No.3 7:24 (BT50) | |
Spindle motor power | Kw | 4 | 4 |
Total power | Kw | 13 | sixteen point five |
External dimensions | Mm | 2800 × 2300× 1800 | 2400 × 1600 × 1650 |
Overall weight | Kg | three thousand | two thousand and eight hundred |
Fast movement speed | M/min | fifteen | fifteen |
T-groove | Mm | 3x14 | 3x14 |
Spindle speed | R/min | Select Option | Select Option |
Success Cases
Online Message
Contact Us
address:No. 11 Xiangfeng Road, Jiangning Binjiang Development Zone, Nanjing City Sales Center
Phone:025-84950091
Customer Center Phone:025-84950092
mailbox:ningqing@163.com
Product Center
- Double pendulum head five-axis gantry milling center
- Five-axis gantry-mold machine
- High-speed crossbeam mobile gantry
- Moving column type Gantry
- Vertical/regional machining center
- High-speed profile/composite machining center
- Aerospace special equipment
- Special equipment for hand tools
- Download Center